Keith
Cohen
Sun
Newspaper | |
1 | The
Brothers Grimm | | 2 | Saw
II | | 3 | A
Sound of Thunder | | 4 | Be
Cool | | 5 | Beauty
Shop | | 6 | Sin
City | | 7 | Stay |
| 8 | The
Man | | 9 | XXX:
State of the Union | | 10 | Elektra |
| |
Robert
Newton
Cinematical |
| 1 | Alone
in the Dark | | 2 | Stealth |
| 3 | The
Fog | | 4 | The
Pacifier | | 5 | Saw
II | | 6 | Dukes
of Hazzard | | 7 | White
Noise | | 8 | Deuce
Bigalow 2 | | 9 | A
Sound of Thunder | | 10 | War
of the Worlds | |
| | | |
Jami
Bernard
New
York Daily News | |
1 | The
Exorcism of Emily Rose | | 2 | Aeon
Flux | | 3 | The
Brothers Grimm | | 4 | Bewitched |
| 5 | Constantine |
| 6 | The
Thing About My Folks | | 7 | The
Honeymooners | | 8 | Yours,
Mine & Ours | | 9 | Ellie
Parker | | 10 | The
Man | | |
Gil
Whitely
Denver
Daily News | |
1 | Be
Cool | | 2 | Hitchhikers
Guide to the Galaxy | | 3 | Sahara |
| 4 | Dukes
of Hazzard | | 5 | The
Producers | | 6 | The
Longest Yard | | 7 | The
Aristocrats | | 8 | Wolf
Creek | | 9 | Aeon
Flux | | 10 | Diary
of a Mad Black Woman | |
| | | |
Jack
Mathews
New
York Daily News | |
1 | Elizabethtown |
| 2 | Diary
of a Mad Black Woman | | 3 | Be
Cool | | 4 | Bridge
of San Luis Rey | | 5 | Dukes
of Hazzard | | 6 | Palindromes |
| 7 | Fantasic
Four | | 8 | Man
of the House | | 9 | Mindhunters |
| 10 | Shopgirl |
| |
Kristopher
Tapley Movie
City News/In Contention |
| 1 | Transamerica |
| 2 | Lords
of Dogtown | | 3 | Fantastic
Four | | 4 | The
Island | | 5 | The
New World | | 6 | The
World's Fastest Indian | | 7 | Kingdom
of Heaven | | 8 | The
Three Burials of Melquiades Estrada | | 9 | Me
and You and Everyone We Know | | 10 | The
Ring Two | |
| | | |
James
Rocchi CBS-5 San Francisco and Cinematical.com |
| 1 | Diary
of a Mad Black Woman | | 2 | A
Sound of Thunder | | 3 | Last
Days | | 4 | Fantastic
Four | | 5 | Elektra |
| 6 | Monster-in-Law |
| 7 | Eros |
| 8 | Be
Cool | | 9 | Where
the Truth Lies | | | Sin
City | | 10 | Elizabethtown |
| |
Phil
Villarreal
Arizona
Daily Star | |
1 | Oliver
Twist | | 2 | Beauty
Shop | | 3 | Yours,
Mine & Ours | | 4 | Elektra |
| 5 | Sahara |
| 6 | Boogeyman |
| 7 | House
of D | | 8 | Are
We There Yet? | | 9 | Hitchhiker's
Guide to the Galaxy | | 10 | The
Island | |
| | | |
Edward
Douglas
ComingSoon.net |
| 1 | Undiscovered |
| 2 | Alone
in the Dark | | 3 | State
Property 2 | | 4 | The
New World | | 5 | Yes |
| 6 | Cursed |
| 7 | Diary
of a Mad Black Woman | | 8 | D.E.B.S. |
| 9 | Dirty
Love | | 10 | The
Adventures of Sharkboy & LavaGirl in 3D | |  |
| | | 1 | The
Honeymooners | | 2 | The
Dukes of Hazzard | | 3 | Elektra |
| 4 | The
Producers | | 5 | Deuce
Bigalow: European Gigolo | | 6 | The
Island | | 7 | Kingdom
of Heaven | | 8 | Aeon
Flux | | 9 | King's
Ransom | | 10 | The
Aristocrats | |