Richard
Schickel Time Magazine |
1 | Grizzly
Man | 2 | Downfall |
3 | Memory
of a Killer | 4 | The
Weather Man | 5 | Munich |
6 | Caché |
7 | The
Beat My Heart Skipped | 8 | Crash |
9 | Cinderella
Man | 10 | Ballet
Russes | |
|
Richard
Corliss Time
Magazine | 1 | The
White Diamond | 2 | Saraband |
3 | 2046 |
4 | The
Squid & The Whale | 5 | Caché |
6 | The
New World | 7 | Constant
Gardener | 8 | Kung
Fu Hustle | 9 | Memoirs
of a Geisha | | 10 | Chicken
Little; Wallace and Gromit in the Curse of the Were-Rabbit; and Millions |
|
| | | |
|
1 | Best
of Youth | Duma | 2 | Paradise
Now | Syriana | 3 | Squid
& Whale | Brokeback Mountain | 4 | Howl's
Moving Castle | Wallace & Gromit | 5 | A
History of Violence | Munich | 6 | Los
Angeles Plays Itself | 7 | Capote
| Good Night And Good Luck | 8 | Batman
Begins | King Kong | 9 | Head
- On | 10 | The
Constant Gardener | | |
|
1 | Mysterious
Skin | 2 | Brokeback
Mountain | 3 | Crash |
4 | The
Three Burials of Melquiades Estrada | 5 | Garçon
Stupide | 6 | Hustle
& Flow | 7 | Ballet
Russes | 8 | Tropical
Malady | 9 | Keane |
10 | The
Holy Girl | |
| | | |
Edward
Douglas
ComingSoon.net |
1 | Good
Night, And Good Luck | 2 | Downfall |
3 | Crash |
4 | North
Country | 5 | The
Constant Gardener | 6 | March
of the Penguins | 7 | Walk
the Line | 8 | Kiss
Kiss, Bang Bang | 9 | Hustle
& Flow | 10 | Capote |
| |
Leonard
Maltin LeonardMaltin.com |
1 | Brothers |
2 | Syriana |
3 | Paradise
Now | 4 | The
Squid & The Whale | 5 | Howl's
Moving Castle | 6 | Good
Night, And Good Luck | 7 | Hustle
& Flow | 8 | King
Kong | 9 | Batman
Begins | 10 | Thumbsucker |
|
| | | |
|
1 | Munich |
2 | Junebug |
3 | Wallace
& Gromit | 4 | Me,
You and Everyone We Know | 5 | War
of the Worlds | 6 | The
Aristocrats and Sarah Silverman: Jesus is Magic |
7 | The
Three Burials of Melquiades Estrada | 8 | Grizzly
Man | 9 | Skeleton
Key and Kiss Kiss Bang Bang | 10 | Nobody
Knows | | |
Jeffrey
Wells Hollywood
Elsewhere | 1 | Brokeback
Mountain | 2 | Capote |
3 | The
Constant Gardener | 4 | Match
Point | 5 | A
History of Violence | 6 | Walk
the Line | 7 | Hustle
& Flow | 8 | Last
Days | 9 | Grizzly
Man | 10 | Cinderella
Man | |
| | | |
| 1 | Brokeback
Mountain | 2 | Good
Night, And Good Luck | 3 | Capote |
4 | Crash |
5 | A
History of Violence | 6 | The
Constant Gardener | 7 | Syriana |
8 | Cinderella
Man | 9 | King
Kong | 10 | Walk
the Line | | |
| 1 | A
History of Violence | 2 | Brokeback
Mountain | 3 | Capote |
4 | Cinderella
Man | 5 | Crash |
6 | Good
Night, And Good Luck | 7 | In
Her Shoes | 8 | King
Kong | 9 | Sin
City | 10 | Walk
The Line | |